Rank June | Last May | Change | Model | Relative Score | Price (in Rs.) | OS | Screen Size |
---|---|---|---|---|---|---|---|
1 | na | new | Samsung Galaxy Mega 6.3 | 100 | 28,500 | Android | 6.3 |
2 | na | new | Samsung Galaxy Mega 5.8 | 72 | 23,500 | Android | 5.8 |
3 | 9 | 6 | Nokia Lumia 520 | 64 | 9,300 | Windows Phone 8 | 4 |
4 | 7 | 3 | Samsung Galaxy S Duos | 64 | 11,000 | Android | 4 |
5 | na | new | Micromax A88 Canvas Music | 59 | 8,400 | Android | 4.5 |
6 | 8 | 2 | Samsung Galaxy Young | 59 | 7,500 | Android | 3.2 |
7 | 3 | -4 | Micromax Canvas 3D A115 | 58 | 9,200 | Android | 5 |
8 | 6 | -2 | Samsung Galaxy S4 | 58 | 38,000 | Android | 5 |
9 | 4 | -5 | Samsung Galaxy Grand Duos I9082 | 58 | 18,500 | Android | 5 |
10 | 5 | -5 | Karbonn Titanium S5 | 56 | 11,000 | Android | 5 |
11 | 1 | -10 | Micromax Canvas HD A116 | 54 | 13,500 | Android | 5 |
12 | 10 | -2 | Micromax Canvas Doodle A111 | 52 | 11,500 | Android | 5.3 |
13 | na | new | Xolo Q1000 | 50 | 13,000 | Android | 5 |
14 | 18 | 4 | Micromax A110Q Canvas 2 Plus | 39 | 10,000 | Android | 5 |
15 | 11 | -4 | Micromax Canvas Viva A72 | 37 | 6,400 | Android | 5 |
16 | 17 | 1 | Sony Xperia E | 36 | 8,300 | Android | 3.5 |
17 | 14 | -3 | Micromax Ninja A27 | 31 | 3,300 | Android | 3.5 |
18 | 23 | 5 | Sony Xperia U | 27 | 12,000 | Android | 3.5 |
19 | 13 | 6 | Apple iPhone 5 | 25 | 43,990 | iOS | 4 |
20 | 22 | 2 | Sony Xperia J | 25 | 13,500 | Android | 4 |
21 | 12 | -9 | Samsung Galaxy Win | 25 | 16,300 | Android | 4.7 |
22 | na | new | Xolo Q800 | 24 | 10,000 | Android | 4.5 |
23 | na | new | Xolo X910 | 23 | 9,999 | Android | 4.3 |
24 | na | new | Spice Mobiles Stellar Horizon Mi 505 Pro | 22 | 8,500 | Android | 5 |
25 | 20 | -5 | Nokia Lumia 620 | 22 | 14,000 | Windows Phone 8 | 3.8 |
* Source and help from Yahoo!